| Process Modeling in BPMN 2 | February 8-9, 2012 | Nuremberg |
| course description | ||
| Tool Training: Innovator for Business Analysts, Foundation | February 14-15, 2012 | Nuremberg |
| course description | ||
| Tool Training: Innovator for Business Analysts, Advanced UML and Requirements | upon request | |
| course description | ||
| BPM Basics for OCEB-F Certification | upon request | |
| course description | ||
OCEB-F Certification for BPM Experts | upon request | |
| course description | ||
Model-Based Requirements Analysis with UML | March 14-16, 2012 | Nuremberg |
|---|---|---|
| course description | ||
| Tool Training: Innovator Object eXcellence, Foundation | March 26-27, 2012 | Nuremberg |
| course description | ||
Object-Oriented System Analysis with UML | March 21-23, 2012 | Nuremberg |
| Tool Training: Innovator Object eXcellence, Advanced | March 28, 2012 | Nuremberg |
| course description | ||
| OCUP-F Certification Preparation Course for UML Users | March 7-9, 2012 | Nuremberg |
| course description | ||
| OCUP-F Certification Preparation Course Foundation for UML Experts | upon request | |
| course description | ||
| OCUP-I Certification Preparation Course for UML User | upon request | |
| course description | ||
| Data Modeling, Foundation – course description | January 30-31, 2012 | Nuremberg | |
Data Modeling, Advanced – course description | February 1, 2012 | Nuremberg |
Modeling Business Services for Service-Oriented Architectures (SOA), Foundation | upon request | ||
|---|---|---|---|
| course description | |||
| Modeling Business Services for Service-Oriented Architectures (SOA), Advanced | March 5-6, 2012 | Nuremberg | |
| course description | | ||
